MIXEDUPMITCH
BASEBALL
GAME USED/AUTOS
GOING, GOING, GONE...
EVERYTHING ELSE
1959 Topps 94 Chicago White Sox CL NM Own 1 $40.00 $20.00 $40.00 A FEW PEN MARKINGS DOWN ONE ROW ON THE BACK OTHERWISE IN GREAT CONDITION YOUR PRICE $8
1960 Topps 72 Detroit Tigers CL NM Own 1 $25.00 $12.50 $25.00 MANY PEN MARKING ON BACK, DIRTY LOOKING FRONT YOUR PRICE 50 CENTS
1961 Topps 46 Baumann/Bunning/Dit LL NM Own 1 $8.00 $4.00 $8.00
1961 Topps 106 Whitey Herzog NM Own 1 $3.00 $1.50 $3.00 MINOR CREASE ON FRONT YOUR PRICE 50 CENTS
1961 Topps 119 Siebern/Bauer/Lumpe NM Own 1 $6.00 $3.00 $6.00
1963 Topps 438 Wes Stock NM Own 1 $5.00 $2.50 $5.00
1966 Topps 302 Ernie Bowman NM Own 1 $3.00 $1.50 $3.00
1966 Topps 453 Ron Kline NM Own 1 $10.00 $5.00 $10.00
1967 Topps 18 Gene Oliver NM Own 2 $3.00 $0.75 $1.50
1967 Topps 59 Ralph Terry NM Own 1 $4.00 $2.00 $4.00
1967 Topps 138 Dick Kelley NM Own 1 $2.00 $1.00 $2.00
1967 Topps 264 Ron Swoboda NM Own 1 $4.00 $2.00 $4.00
1967 Topps 267 Don Schwall NM Own 1 $2.00 $1.00 $2.00
1967 Topps 280 Tony Conigliaro NM Own 1 $8.00 $4.00 $8.00 CREASED YOUR PRICE 50 CENTS
1972 Topps 11 Bobby Valentine NM Own 1 $1.25 $0.50 $1.25
1972 Topps 114 Bill Buckner NM Own 1 $1.25 $0.50 $1.25
1974 Topps 60 Lou Brock NM Own 1 $6.00 $2.50 $6.00
1974 Topps 100 Willie Stargell NM Own 1 $6.00 $2.50 $6.00
1974 Topps 201 R.Carew/P.Rose LL NM Own 1 $6.00 $2.50 $6.00
1975 Topps 555 Al Oliver NM Own 1 $1.00 $0.40 $1.00
1976 Hostess 79 Nolan Ryan SP NM Own 1 $50.00 $25.00 $50.00 MINOR CREASE ON LOWER RIGHT HAND CORNER, WELL CENTERED YOUR PRICE $8
1976 Topps 270 Willie Stargell NM Own 1 $3.00 $1.25 $3.00
1978 Topps 206 P.Niekro/N.Ryan LL NM Own 2 $12.00 $2.50 $6.00
1979 Topps 6 N.Ryan/J.Richard LL NM Own 1 $5.00 $2.00 $5.00
1979 Topps 204 Pete Rose NM Own 1 $5.00 $2.00 $5.00
1979 Topps 215 Willie McCovey NM Own 1 $2.50 $1.00 $2.50
1980 Topps 206 J.Richard/N.Ryan LL NM Own 3 $15.00 $2.00 $5.00
1980 Topps 540 Pete Rose NM Own 1 $8.00 $3.00 $8.00
1981 Donruss 119 Rickey Henderson NM-MT Own 1 $6.00 $2.50 $6.00
1981 Donruss 260 Nolan Ryan NM-MT Own 1 $5.00 $2.00 $5.00
1981 Donruss 569 Danny Ainge NM-MT Own 5 $15.00 $1.25 $3.00
1981 Fleer 57 Nolan Ryan NM-MT Own 1 $5.00 $2.00 $5.00
1981 Fleer 418 Danny Ainge NM-MT Own 2 $6.00 $1.25 $3.00
1981 Topps 240 Nolan Ryan NM-MT Own 1 $8.00 $3.00 $8.00
1981 Topps 347 Harold Baines NM-MT Own 1 $3.00 $1.25 $3.00
1982 Donruss 419 Nolan Ryan NM-MT Own 1 $4.00 $1.50 $4.00
1982 GS Gallery All-Time Greats 24 Jackie Robinson NM-MT Own 1 $2.50 $1.00 $2.50
1982 Topps 213 Dave Stewart NM-MT Own 1 $2.50 $1.00 $2.50
1983 Fleer 70 Cal Ripken NM-MT Own 1 $6.00 $2.50 $6.00
1983 Topps 300 Mike Schmidt NM-MT Own 1 $3.00 $1.25 $3.00
1983 Topps 360 Nolan Ryan NM-MT Own 2 $12.00 $2.50 $6.00
1984 Topps Glossy Send-Ins 1 Pete Rose NM-MT Own 1 $1.25 $0.50 $1.25
1985 Fleer 187 Cal Ripken NM-MT Own 1 $5.00 $2.00 $5.00
1985 Fleer 359 Nolan Ryan NM-MT Own 3 $18.00 $2.50 $6.00
1985 Woolworth's 23 Mickey Mantle NM-MT Own 1 $1.00 $0.40 $1.00
1986 Donruss 258 Nolan Ryan NM-MT Own 1 $4.00 $1.50 $4.00
1986 Donruss Rookies 22 Jose Canseco NM-MT Own 1 $4.00 $1.50 $4.00
1986 Donruss Rookies 52 Ruben Sierra NM-MT Own 2 $3.00 $0.60 $1.50
1986 Fleer 310 Nolan Ryan NM-MT Own 1 $4.00 $1.50 $4.00
1986 Fleer 345 Roger Clemens NM-MT Own 1 $5.00 $2.00 $5.00
1986 Fleer All-Stars 5 Cal Ripken NM-MT Own 1 $10.00 $4.00 $10.00
1986 Fleer Future Hall of Famers 5 Nolan Ryan NM-MT Own 2 $20.00 $4.00 $10.00
1986 Fleer Sluggers/Pitchers 7 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1986 Fleer Sluggers/Pitchers 30 Nolan Ryan NM-MT Own 1 $1.50 $0.60 $1.50
1986 Fleer Update 20 Jose Canseco NM-MT Own 4 $16.00 $1.50 $4.00
1986 Fleer Update 25 Will Clark NM-MT Own 3 $6.00 $0.75 $2.00
1986 Fleer Update 61 John Kruk NM-MT Own 3 $4.50 $0.60 $1.50
1986 Fleer Update 105 Ruben Sierra NM-MT Own 3 $4.50 $0.60 $1.50
1986 Topps Traded 20T Jose Canseco NM-MT Own 1 $4.00 $1.50 $4.00
1986 Topps Traded 24T Will Clark NM-MT Own 1 $1.50 $0.60 $1.50
1986 Topps Traded 50T Bo Jackson NM-MT Own 1 $5.00 $2.00 $5.00
1987 Donruss 46 Mark McGwire NM-MT Own 2 $16.00 $3.00 $8.00
1987 Donruss 138 Nolan Ryan NM-MT Own 1 $2.00 $0.75 $2.00
1987 Donruss 276 Roger Clemens NM-MT Own 2 $4.00 $0.75 $2.00
1987 Donruss Rookies 47 Rafael Palmeiro NM-MT Own 2 $10.00 $2.00 $5.00
1987 Fleer 32 Roger Clemens NM-MT Own 1 $3.00 $1.25 $3.00
1987 Fleer 369 Bo Jackson NM-MT Own 1 $8.00 $3.00 $8.00
1987 Fleer Award Winners 9 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1987 Fleer Game Winners 10 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1987 Fleer Hottest Stars 6 George Brett NM-MT Own 1 $1.00 $0.40 $1.00
1987 Fleer Hottest Stars 9 Jose Canseco NM-MT Own 1 $1.00 $0.40 $1.00
1987 Fleer Hottest Stars 10 Roger Clemens NM-MT Own 1 $3.00 $1.25 $3.00
1987 Fleer Sluggers/Pitchers 10 Roger Clemens NM-MT Own 1 $1.00 $0.40 $1.00
1987 Fleer Update 76 Mark McGwire NM-MT Own 2 $10.00 $2.00 $5.00
1988 Fleer 641 Mark Grace NM-MT Own 2 $6.00 $1.25 $3.00
1988 Fleer Glossy 127 Rick Aguilera NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 128 Wally Backman NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 129 Mark Carreon NM-MT Own 1 $0.30 $0.10 $0.30
1988 Fleer Glossy 130 Gary Carter NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 131 David Cone NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 132 Ron Darling NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 133 Len Dykstra NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 134 Sid Fernandez NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 135 Dwight Gooden NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 136 Keith Hernandez NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 137 Gregg Jefferies NM-MT Own 1 $0.75 $0.30 $0.75
1988 Fleer Glossy 138 Howard Johnson NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 139 Terry Leach NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 140 Barry Lyons NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 141 Dave Magadan NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 142 Roger McDowell NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 143 Kevin McReynolds NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 144 Keith Miller NM-MT Own 1 $0.75 $0.30 $0.75
1988 Fleer Glossy 145 John Mitchell NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 146 Randy Myers NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 147 Bob Ojeda NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 148 Jesse Orosco NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 149 Rafael Santana NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 150 Doug Sisk NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 151 Darryl Strawberry NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer Glossy 152 Tim Teufel NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 153 Gene Walter NM-MT Own 1 $0.15 $0.05 $0.15
1988 Fleer Glossy 154 Mookie Wilson NM-MT Own 1 $0.25 $0.10 $0.25
1988 Fleer League Leaders 6 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1988 Fleer Superstars 28 Kirby Puckett NM-MT Own 1 $0.40 $0.20 $0.40
1988 K-Mart 7 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1989 Baseball America AA Prospects Best AA Title Card/Checklist NM-MT Own 1 N/A N/A N/A YOUR PRICE 10 CENTS
1989 Baseball America AA Prospects Best AA2 Travis Fryman NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA3 Steve Adkins NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA5 Bernie Williams NM-MT Own 1 N/A N/A N/A YOUR PRICE $1
1989 Baseball America AA Prospects Best AA6 Tino Martinez NM-MT Own 1 N/A N/A N/A YOUR PRICE $1
1989 Baseball America AA Prospects Best AA7 Beau Allred NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA8 Rodney Imes NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA9 Scott Cooper NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA11 Eric Anthony NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA12 Darryl Kile NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA13 Steve Avery NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA14 Marquis Grissom NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA15 Delino DeShields NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA16 Brian Lane NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA17 Bob Hamelin NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA18 Scott Leius NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA19 Paul Sorrento NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA20 Howard Farmer NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA21 Robin Ventura NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA22 Wayne Edwards NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA23 Ray Lankford NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA24 Andy Benes NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA25 Jose Offerman NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA26 Juan Gonzalez NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Baseball America AA Prospects Best AA27 Dean Palmer NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA28 Julio Valera NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Baseball America AA Prospects Best AA30 Gary DiSarcina NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Classic Travel Orange 101 Gary Sheffield NM-MT Own 1 $1.50 $0.60 $1.50
1989 Classic Travel Orange 102 Wade Boggs NM-MT Own 1 $0.15 $0.05 $0.15
1989 Classic Travel Orange 103 Jose Canseco NM-MT Own 1 $0.25 $0.08 $0.25
1989 Classic Travel Orange 104 Mark McGwire NM-MT Own 1 $1.00 $0.40 $1.00
1989 Classic Travel Orange 106 Don Mattingly NM-MT Own 1 $0.60 $0.25 $0.60
1989 Classic Travel Orange 117 Barry Bonds NM-MT Own 1 $1.50 $0.60 $1.50
1989 Classic Travel Orange 119 Roger Clemens NM-MT Own 1 $1.00 $0.40 $1.00
1989 Classic Travel Orange 121 Greg Maddux NM-MT Own 2 $1.00 $0.20 $0.50
1989 Classic Travel Orange 122 Bo Jackson NM-MT Own 1 $0.25 $0.08 $0.25
1989 CMC Mantle 9 Batting stance lefty-(catcher's glove-in picture NM-MT Own 1 $0.50 $0.20 $0.50
1989 Columbus Clippers Police 1 Chuck Cary NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 2 Dave Eiland NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 3 Bill Fulton NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 4 Balvino Galvez NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 5 Dick Grapenthin NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 6 Jimmy Jones NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 7 Scott Nielsen NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 8 Dickie Noles NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 9 Clay Parker NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 10 Hipolito Pena NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 11 Don Schulze NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 12 Brian Dorsett NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 13 Bob Geren NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 14 Darrell Miller NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 15 Steve Kiefer NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 16 Hal Morris NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Columbus Clippers Police 17 Randy Velarde NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Columbus Clippers Police 18 Mark Wasinger NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 19 Mike Woodard NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 20 John Fishel NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 21 Bobby Green NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 22 Kevin Maas NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 23 Bernie Williams NM-MT Own 1 N/A N/A N/A YOUR PRICE $1
1989 Columbus Clippers Police 24 Coaches-Ken Rowe-Champ Summers-Mike Heifferon- NM-MT Own 1 N/A N/A N/A YOUR PRICE 25 CENTS
1989 Columbus Clippers Police 25 Managers-George Sisler-Bucky Dent NM-MT Own 1 N/A N/A N/A YOUR PRICE 50 CENTS
1989 Donruss 635 Curt Schilling NM-MT Own 1 $4.00 $1.50 $4.00
1989 Fleer 431 Greg Maddux NM-MT Own 1 $0.50 $0.20 $0.50
1989 Fleer Exciting Stars 6 Roger Clemens NM-MT Own 1 $0.75 $0.20 $0.75
1989 Fleer For The Record 6 Don Mattingly NM-MT Own 1 $4.00 $1.50 $4.00
1989 K-Mart 20 Roger Clemens NM-MT Own 1 $0.75 $0.30 $0.75
1989 Nissen 14 Mark McGwire NM-MT Own 1 $2.00 $0.75 $2.00
1989 Scoremasters 3 Cal Ripken NM-MT Own 1 $0.75 $0.30 $0.75
1989 Topps 382 John Smoltz NM-MT Own 1 $1.50 $0.60 $1.50
1989 Topps Traded 15T Kevin Brown NM-MT Own 1 $0.25 $0.08 $0.25
1989 Topps Traded 104T Kenny Rogers NM-MT Own 1 $2.00 $0.75 $2.00
1989 Topps Traded 122T Omar Vizquel NM-MT Own 1 $1.00 $0.40 $1.00
1989 Upper Deck 145 Nolan Ryan NM-MT Own 1 $4.00 $1.50 $4.00
1990 Classic Blue 1 Nolan Ryan NM-MT Own 1 $1.00 $0.40 $1.00
1990 Classic Draft Picks 3 Mike Lieberthal NM-MT Own 1 $0.50 $0.20 $0.50
1990 Classic Draft Picks 4 Alex Fernandez NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 5 Kurt Miller NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 6 Marc Newfield NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 7 Dan Wilson NM-MT Own 1 $0.40 $0.15 $0.40
1990 Classic Draft Picks 8 Tim Costo NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 9 Ron Walden NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 10 Carl Everett NM-MT Own 1 $0.75 $0.30 $0.75
1990 Classic Draft Picks 11 Shane Andrews NM-MT Own 1 $0.40 $0.15 $0.40
1990 Classic Draft Picks 12 Todd Ritchie NM-MT Own 1 $0.40 $0.15 $0.40
1990 Classic Draft Picks 13 Donovan Osborne NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 14 Todd Van Poppel NM-MT Own 1 $0.40 $0.15 $0.40
1990 Classic Draft Picks 15 Adam Hyzdu NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 16 Dan Smith NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 17 Jeromy Burnitz NM-MT Own 1 $0.50 $0.20 $0.50
1990 Classic Draft Picks 18 Aaron Holbert NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 19 Eric Christopherson NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 20 Mike Mussina NM-MT Own 1 $1.00 $0.40 $1.00
1990 Classic Draft Picks 21 Tom Nevers NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 23 Lance Dickson NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 24 Rondell White NM-MT Own 1 $0.50 $0.20 $0.50
1990 Classic Draft Picks 25 Robbie Beckett NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Draft Picks 26 Don Peters NM-MT Own 1 $0.10 $0.02 $0.10
1990 Classic Yellow T84 Nolan Ryan 6TH NM-MT Own 1 $1.00 $0.40 $1.00
1990 Collect-A-Books 3 Ken Griffey Jr. NM-MT Own 1 $1.25 $0.50 $1.25
1990 Leaf 25 Greg Maddux NM-MT Own 3 $15.00 $2.00 $5.00
1990 Leaf 237 John Olerud NM-MT Own 2 $6.00 $1.25 $3.00
1990 Score 663 Frank Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1990 Score 100 Superstars 79 Roger Clemens NM-MT Own 1 $1.50 $0.60 $1.50
1990 Topps Debut '89 133 Larry Walker NM-MT Own 2 $5.00 $1.00 $2.50
1990 Upper Deck 544 Nolan Ryan NM-MT Own 1 $2.00 $0.75 $2.00
1991 Classic/Best 136 Ivan Rodriguez NM-MT Own 2 $4.00 $0.75 $2.00
1991 Classic/Best 268 Chipper Jones NM-MT Own 2 $5.00 $1.00 $2.50
1991 Classic/Best 355 Pedro Martinez NM-MT Own 2 $6.00 $1.25 $3.00
1991 Fleer All-Stars 1 Ryne Sandberg NM-MT Own 1 $3.00 $1.25 $3.00
1991 Fleer All-Stars 7 Ken Griffey Jr. NM-MT Own 1 $4.00 $1.50 $4.00
1991 Fleer Pro-Visions 4 Mark McGwire NM-MT Own 1 $2.50 $1.00 $2.50
1991 Fleer Pro-Visions 9 Roger Clemens NM-MT Own 1 $2.50 $1.00 $2.50
1991 Leaf 430 Cal Ripken NM-MT Own 1 $1.50 $0.60 $1.50
1991 Mother's Ryan 1 Nolan Ryan-Front pose, Hand in glove NM-MT Own 1 $2.50 $1.00 $2.50
1991 Mother's Ryan 2 Nolan Ryan-Kneeling on one knee NM-MT Own 1 $2.50 $1.00 $2.50
1991 Mother's Ryan 3 Nolan Ryan-Side pose NM-MT Own 1 $2.50 $1.00 $2.50
1991 Mother's Ryan 4 Nolan Ryan-Front pose, Ball in hand NM-MT Own 1 $2.50 $1.00 $2.50
1991 O-Pee-Chee Premier 12 Barry Bonds NM-MT Own 2 $1.50 $0.30 $0.75
1991 O-Pee-Chee Premier 100 Cal Ripken NM-MT Own 1 $1.50 $0.40 $1.50
1991 Stadium Club 6 Sammy Sosa NM-MT Own 1 $1.25 $0.50 $1.25
1991 Stadium Club 220 Barry Bonds NM-MT Own 2 $8.00 $1.50 $4.00
1991 Topps 333 Chipper Jones NM-MT Own 1 $4.00 $1.50 $4.00
1991 Topps 570 Barry Bonds NM-MT Own 1 $1.00 $0.40 $1.00
1991 Topps Archives 1953 10 Smoky Burgess NM-MT Own 1 $0.30 $0.10 $0.30
1991 Topps Archives 1953 41 Enos Slaughter NM-MT Own 1 $0.30 $0.10 $0.30
1991 Topps Archives 1953 76 Pee Wee Reese NM-MT Own 1 $0.75 $0.30 $0.75
1991 Topps Archives 1953 78 Red Schoendienst NM-MT Own 1 $0.30 $0.10 $0.30
1991 Topps Archives 1953 128 Wilmer Mizell NM-MT Own 1 $0.30 $0.10 $0.30
1991 Topps Archives 1953 149 Dom DiMaggio NM-MT Own 1 $0.75 $0.30 $0.75
1991 Topps Archives 1953 190 Dixie Walker NM-MT Own 1 $0.30 $0.10 $0.30
1991 Topps Archives 1953 191 Ralph Kiner NM-MT Own 1 $0.50 $0.20 $0.50
1991 Topps Archives 1953 246 Roy Face NM-MT Own 1 $0.50 $0.20 $0.50
1991 Topps Archives 1953 265 Jackie Jensen NM-MT Own 1 $0.50 $0.20 $0.50
1991 Topps Archives 1953 301 Harvey Kuenn NM-MT Own 2 $1.00 $0.20 $0.50
1991 Topps Archives 1953 320 Don Newcombe NM-MT Own 1 $0.50 $0.20 $0.50
1991 Topps Archives 1953 327 Duke Snider NM-MT Own 1 $0.50 $0.20 $0.50
1991 Topps Traded 45T Jason Giambi NM-MT Own 1 $5.00 $2.00 $5.00
1991 Topps Traded 45T Jason Giambi NM-MT Own 1 $5.00 $2.00 $5.00
1991 Ultra Gold 1 Barry Bonds NM-MT Own 1 $3.00 $1.25 $3.00
1991 Ultra Update 4 Mike Mussina NM-MT Own 1 $5.00 $2.00 $5.00
1991 Upper Deck 65 Mike Mussina NM-MT Own 3 $6.00 $0.75 $2.00
1991 Upper Deck SP2 N.Ryan/R.Henderson NM-MT Own 1 $2.00 $0.75 $2.00
1992 Action Packed ASG 27 Larry Doby NM-MT Own 2 $0.50 $0.10 $0.25
1992 Action Packed ASG 24K 2G Lou Brock NM-MT Own 1 $25.00 $10.00 $25.00
1992 Action Packed ASG 24K 4G Ferguson Jenkins NM-MT Own 1 $15.00 $6.00 $15.00
1992 Action Packed ASG 24K 5G Ralph Kiner NM-MT Own 1 $20.00 $8.00 $20.00
1992 Action Packed ASG 24K 8G Bobby Doerr NM-MT Own 1 $15.00 $6.00 $15.00
1992 Action Packed ASG 24K 9G Billy Herman NM-MT Own 1 $15.00 $6.00 $15.00
1992 Action Packed ASG 24K 10G Monte Irvin NM-MT Own 1 $15.00 $6.00 $15.00
1992 Action Packed ASG 24K 11G George Kell NM-MT Own 1 $15.00 $6.00 $15.00
1992 Action Packed ASG 24K 13G Johnny Mize NM-MT Own 1 $20.00 $8.00 $20.00
1992 Action Packed ASG 24K 16G Warren Spahn NM-MT Own 1 $20.00 $8.00 $20.00
1992 Action Packed ASG 24K 17G Willie Stargell NM-MT Own 1 $20.00 $8.00 $20.00
1992 Bowman 222 Nolan Ryan NM-MT Own 1 $4.00 $1.50 $4.00
1992 Classic/Best 155 Manny Ramirez NM-MT Own 1 $2.50 $1.00 $2.50
1992 Colla Thomas 1 Frank Thomas-Front pose-bat on shoulder NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 2 Frank Thomas-(Follow through&-watching flight of NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 3 Frank Thomas-Close-up photo-sitting posture NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 4 Frank Thomas-On deck-lead bat on shoulder NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 5 Frank Thomas-Eyeing pop-up into glove NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 6 Frank Thomas-Up close with fans NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 7 Frank Thomas-(Running posture&-ball in right han NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 8 Frank Thomas-(Watching flight-of ball& white-je NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 9 Frank Thomas-Front pose, kneeling NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 10 Frank Thomas-(Follow through&-right hand off bat NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 11 Frank Thomas-(Back and left shoulder-shot& glari NM-MT Own 1 $1.00 $0.40 $1.00
1992 Colla Thomas 12 Frank Thomas-Front pose, in locker room NM-MT Own 1 $1.00 $0.40 $1.00
1992 Donruss Diamond Kings DK8 Frank Thomas NM-MT Own 2 $4.00 $0.75 $2.00
1992 Donruss Diamond Kings DK22 Randy Johnson NM-MT Own 1 $2.00 $0.75 $2.00
1992 Fleer All-Stars 11 Frank Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1992 Fleer Clemens 2 Roger Clemens NM-MT Own 3 $3.00 $0.40 $1.00
1992 Fleer Clemens 4 Roger Clemens NM-MT Own 1 $1.00 $0.40 $1.00
